not all 4,096 plots exist at launch. the survey opens from the centre out in eight tranches. each tranche starts at a high price that drops every block until the floor, and every claim pays the block price into the pot. the first tranche is the centre 8 by 8, the last is the outer ring.
| tranche | plots | ring | start block | start price | floor | drop per block | price now | claimed | state |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | d 0 to 3 | |||||||
| 2 | 160 | d 4 to 7 | |||||||
| 3 | 288 | d 8 to 11 | |||||||
| 4 | 416 | d 12 to 15 | |||||||
| 5 | 544 | d 16 to 19 | |||||||
| 6 | 672 | d 20 to 23 | |||||||
| 7 | 800 | d 24 to 27 | |||||||
| 8 | 1,180 | d 28 to 32 |
| blocks from start | price | at block | reached |
|---|---|---|---|
| 0 | |||
| 5 | |||
| 10 | |||
| 20 | |||
| 30 | |||
| 50 | |||
| 75 | |||
| 100 | |||
| 150 | |||
| 200 | |||
| 300 | |||
| 500 | |||
| 750 | |||
| 1,000 | |||
| 1,500 | |||
| 2,000 | |||
| 3,000 | |||
| 5,000 | |||
| 7,500 | |||
| 10,000 |
| block | tranche | plot | to | paid | tx |
|---|